TYPE | SUPPLY CHARACTERISTIC |
MXL XXL XL L H XH XXHT2.5 T5 T10 T20 AT5 AT10 AT20 HTD:2M 3M 5M 8M 14M 20M STS:S2M S3M S4.5M S5M S8M S14M RPP:RP2M RP3M RP5M RP8M RP14M |
1.Company leading products, With all kinds of mold more than 3000. 2.Cutting or provide sleeve according to customer's requirement. 3.Could add anti-static、heat-resistant、low temperature resistance ect. 4. Normal product no minimum order quantity requirements. |
Type | Pitch Pb(mm) | Tooth height ht(mm) | Belt thickness hs(mm) | Angle β° | Details |
MXL | 2.032 | 0.51 | 1.14 | 40 | Details |
XXL | 3.175 | 0.76 | 1.52 | 50 | Details |
XL | 5.080 | 1.27 | 2.30 | 50 | Details |
L | 9.525 | 1.91 | 3.60 | 40 | Details |
H | 12.70 | 2.29 | 4.30 | 40 | Details |
XH | 22.225 | 6.35 | 11.20 | 40 | Details |
XXH | 31.750 | 9.53 | 15.70 | 40 | Details |
T2.5 | 2.5 | 0.7 | 1.30 | 40 | Details |
T5 | 5 | 1.20 | 2.20 | 40 | Details |
T10 | 10 | 2.50 | 4.50 | 40 | Details |
T20 | 20 | 5.00 | 8.00 | 40 | Details |
AT5 | 5 | 1.20 | 2.70 | 50 | Details |
AT10 | 10 | 2.50 | 5.00 | 50 | Details |
AT20 | 20 | 5.00 | 8.00 | 50 | Details |
HTD | STPD / STS | RPD / HPPD |
Type | Pitch Pb(mm) | Tooth height ht(mm) | Belt thickness hs(mm) | Angle β° | Details |
HTD |
2M | 2 | 0.75 | 1.36 | Details |
3M | 3 | 1.17 | 2.4 | Details | |
5M | 5 | 2.06 | 3.8 | Details | |
8M | 8 | 3.36 | 6.00 | Details | |
14M | 14 | 6.02 | 10.00 | Details | |
20M | 20 | 8.4 | 13.20 | Details | |
STPD/STS |
S2M | 2 | 0.76 | 1.36 | Details |
S3M | 3 | 1.14 | 2.20 | Details | |
S4.5M | 4.5 | 1.71 | 2.81 | Details | |
S5M | 5 | 1.91 | 3.4 | Details | |
S8M | 8 | 3.05 | 5.3 | Details | |
S14M | 14 | 5.3 | 10.2 | Details | |
RPP/HPPD |
2M | 2 | 0.76 | 1.36 | Details |
3M | 3 | 1.15 | 1.9 | Details | |
5M | 5 | 1.95 | 3.5 | Details | |
8M | 8 | 3.2 | 5.5 | Details | |
14M | 14 | 6.00 | 10 | Details |